Vergleich
Tagesgeld
40 Konten im Vergleich, Bestwert 313 € Ertrag, Stand 07.10.2026. Vergleichen Sie Tagesgeldkonten und finden Sie die höchsten Zinsen bei voller Flexibilität und täglicher Verfügbarkeit Ihres Guthabens. Ideal, um Rücklagen sicher und verzinst zu parken – inklusive Einlagensicherung.
Anlagebetrag
Anlagedauer
Sitz der Bank
Sortieren:
TagesgeldkontoZinsSicherungErtrag
- 3,13 %Spanien313 €
- 3,06 %Frankreich306 €
- 3,04 %Malta304 €
- 3,01 %Niederlande301 €
- 3,00 %Deutschland300 €
- 2,97 %Spanien298 €
- 2,95 %Frankreich295 €
- 2,70 %Deutschland270 €
- 2,63 %Deutschland263 €
- 2,51 %–251 €
| Tagesgeldkonto | Zins p. a. | Ertrag im Zeitraum | Einlagensicherung |
|---|---|---|---|
| BBVA · Girokonto mit Guthabenzinsen | 3,13 % | 313 € | Spanien |
| Crédit Agricole Savings · Tagesgeld Flex | 3,06 % | 306 € | Frankreich |
| Ferratum · Tagesgeld | 3,04 % | 304 € | Malta |
| bunq · Savings | 3,01 % | 301 € | Niederlande |
| Bank of Scotland · Tagesgeld | 3,00 % | 300 € | Deutschland |
| Suresse Direkt Bank · Tagesgeld | 2,97 % | 298 € | Spanien |
| DISTINGO Bank · Tagesgeld | 2,95 % | 295 € | Frankreich |
| Openbank · Tagesgeld | 2,70 % | 270 € | Deutschland |
| Scalable Capital · Prime+ Broker Tagesgeld | 2,63 % | 263 € | Deutschland |
| Bank Norwegian · Sparkonto 31 | 2,51 % | 251 € | – |
| GEFA Bank · GEFA TagesGeld | 2,40 % | 240 € | Deutschland |
| J&T Direktbank · Tagesgeld | 2,27 % | 227 € | Tschechien |
| growney · Tagesgeld über growney | 2,27 % | 227 € | EU |
| Commerzbank · Topzinskonto Plus | 2,25 % | 225 € | Deutschland |
| Hamburg Direct Bank · Tagesgeld | 2,22 % | 222 € | Deutschland |
| CosmosDirekt · Tagesgeld Plus | 2,22 % | 222 € | Deutschland |
| Klarna · Flexkonto | 2,20 % | 220 € | Schweden |
| Consorsbank · Tagesgeld | 2,18 % | 218 € | Frankreich |
| DenizBank · Tagesgeld | 2,15 % | 215 € | Österreich |
| Ikano Bank · Tagesgeld | 2,11 % | 211 € | Schweden |
| 1822direkt · Tagesgeldkonto | 2,05 % | 205 € | Deutschland |
| DKB · Tagesgeld | 2,01 % | 201 € | Deutschland |
| Bank Norwegian · Sparkonto Plus | 2,00 % | 200 € | – |
| Postbank · Tagesgeldkonto | 1,99 % | 199 € | Deutschland |
| wiLLBe · Tagesgeldkonto | 1,91 % | 191 € | Liechtenstein |
| Bank Norwegian · Sparkonto | 1,90 % | 190 € | – |
| easybank · Tagesgeld | 1,80 % | 180 € | Irland |
| Nexent Bank · Tagesgeld | 1,68 % | 168 € | Niederlande |
| GEFA Bank · GEFA TagesGeld Business | 1,51 % | 151 € | Deutschland |
| comdirect · Tagesgeld PLUS | 1,51 % | 151 € | Deutschland |
| UmweltBank · Tagesgeld | 1,50 % | 150 € | Deutschland |
| TARGOBANK · Tagesgeld-Konto | 1,48 % | 148 € | Deutschland |
| Tomorrow · Tagesgeld | 1,35 % | 135 € | Deutschland |
| quirion · Zinskonto | 1,00 % | 100 € | Deutschland |
| C24 Bank · C24 Smart Tagesgeld | 0,75 % | 75,26 € | Deutschland |
| pbb direkt · Tagesgeld | 0,75 % | 75 € | Deutschland |
| Raisin Bank · Raisin StartZins | 0,75 % | 75 € | EU |
| meine Volksbank Raiffeisenbank - FC Bayern Fansparen · FC Bayern Fansparen | 0,68 % | 68,00 € | – |
| Deutsche Bank · Flexgeld | 0,50 % | 50,00 € | Deutschland |
| Estably · Tagesgeld | 0,00 % | 0 € | Liechtenstein |
Daten: financeads · Anzeige, Partnerlinks
Hinweis: Alle Angaben sind unverbindlich. Die Angebote stammen von unserem Partner financeads; für einen Abschluss gelangen Sie über den Link zum Anbieter. Für verbindliche Angebote wenden Sie sich direkt an den jeweiligen Anbieter.
BBVA
Crédit Agricole Savings
Ferratum
bunq
Bank of Scotland
Suresse Direkt Bank
DISTINGO Bank
Openbank
Scalable Capital
Bank Norwegian